<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Bought 750 Shares of Maxwell Industries (MXWL)</title>
	<atom:link href="http://dayjobnuker.com/2007/09/21/i-bought-750-shares-of-maxwell-industries-mxwl/feed/" rel="self" type="application/rss+xml" />
	<link>http://dayjobnuker.com/2007/09/21/i-bought-750-shares-of-maxwell-industries-mxwl/</link>
	<description>How To Make Money From Home &#124; Ways To Make Money</description>
	<lastBuildDate>Mon, 30 Apr 2012 18:57:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: DayJobNuker</title>
		<link>http://dayjobnuker.com/2007/09/21/i-bought-750-shares-of-maxwell-industries-mxwl/comment-page-1/#comment-20196</link>
		<dc:creator>DayJobNuker</dc:creator>
		<pubDate>Wed, 19 Dec 2007 00:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://dayjobnuker.com/2007/09/21/i-bought-750-shares-of-maxwell-industries-mxwl/#comment-20196</guid>
		<description>Nope, unfortunately I still have it</description>
		<content:encoded><![CDATA[<p>Nope, unfortunately I still have it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Option Trader</title>
		<link>http://dayjobnuker.com/2007/09/21/i-bought-750-shares-of-maxwell-industries-mxwl/comment-page-1/#comment-20193</link>
		<dc:creator>Option Trader</dc:creator>
		<pubDate>Tue, 18 Dec 2007 23:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://dayjobnuker.com/2007/09/21/i-bought-750-shares-of-maxwell-industries-mxwl/#comment-20193</guid>
		<description>Did you get out of your MXWL position without too much of a beating?</description>
		<content:encoded><![CDATA[<p>Did you get out of your MXWL position without too much of a beating?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Golod</title>
		<link>http://dayjobnuker.com/2007/09/21/i-bought-750-shares-of-maxwell-industries-mxwl/comment-page-1/#comment-3015</link>
		<dc:creator>Jason Golod</dc:creator>
		<pubDate>Fri, 21 Sep 2007 17:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://dayjobnuker.com/2007/09/21/i-bought-750-shares-of-maxwell-industries-mxwl/#comment-3015</guid>
		<description>Check out the Vice Fund &quot;VICEX&quot;...the manager only buys alcohol, casino and tobacco type stocks. Up almost 10% since I bought some in early June. I think there is a 6 month hold requirement.</description>
		<content:encoded><![CDATA[<p>Check out the Vice Fund &#8220;VICEX&#8221;&#8230;the manager only buys alcohol, casino and tobacco type stocks. Up almost 10% since I bought some in early June. I think there is a 6 month hold requirement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

