<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bloggers, Are You Addicted To Your Stats?</title>
	<atom:link href="http://dayjobnuker.com/2007/10/23/bloggers-are-you-addicted-to-your-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://dayjobnuker.com/2007/10/23/bloggers-are-you-addicted-to-your-stats/</link>
	<description>How To Make Money From Home &#124; Ways To Make Money</description>
	<lastBuildDate>Mon, 30 Apr 2012 18:57:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: DayJobNuker</title>
		<link>http://dayjobnuker.com/2007/10/23/bloggers-are-you-addicted-to-your-stats/comment-page-1/#comment-10706</link>
		<dc:creator>DayJobNuker</dc:creator>
		<pubDate>Wed, 24 Oct 2007 04:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://dayjobnuker.com/2007/10/23/bloggers-are-you-addicted-to-your-stats/#comment-10706</guid>
		<description>Thanks Rami</description>
		<content:encoded><![CDATA[<p>Thanks Rami</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cricket Videos</title>
		<link>http://dayjobnuker.com/2007/10/23/bloggers-are-you-addicted-to-your-stats/comment-page-1/#comment-10705</link>
		<dc:creator>Cricket Videos</dc:creator>
		<pubDate>Wed, 24 Oct 2007 03:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://dayjobnuker.com/2007/10/23/bloggers-are-you-addicted-to-your-stats/#comment-10705</guid>
		<description>I spend about 3 hours a day just going over my stats. I can safely say yes, i am addicted to my stats. Analytics is the best, i think it might be even better than the tool you mentioned. Keep up the good work, im a subcriber to this blog, great work. 

Rami</description>
		<content:encoded><![CDATA[<p>I spend about 3 hours a day just going over my stats. I can safely say yes, i am addicted to my stats. Analytics is the best, i think it might be even better than the tool you mentioned. Keep up the good work, im a subcriber to this blog, great work. </p>
<p>Rami</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Anton</title>
		<link>http://dayjobnuker.com/2007/10/23/bloggers-are-you-addicted-to-your-stats/comment-page-1/#comment-10661</link>
		<dc:creator>Matthew Anton</dc:creator>
		<pubDate>Tue, 23 Oct 2007 18:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://dayjobnuker.com/2007/10/23/bloggers-are-you-addicted-to-your-stats/#comment-10661</guid>
		<description>I don&#039;t own a blog but this sounds like a great tool...as everyone gets obsessed with traffic stats its nice to know whats going on.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t own a blog but this sounds like a great tool&#8230;as everyone gets obsessed with traffic stats its nice to know whats going on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

