<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market 2008: Do You Buy High And Sell Low?</title>
	<atom:link href="http://dayjobnuker.com/2008/04/03/stock-market-2008-do-you-buy-high-and-sell-low/feed/" rel="self" type="application/rss+xml" />
	<link>http://dayjobnuker.com/2008/04/03/stock-market-2008-do-you-buy-high-and-sell-low/</link>
	<description>How To Make Money From Home &#124; Ways To Make Money</description>
	<lastBuildDate>Mon, 30 Apr 2012 18:57:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Kelly J</title>
		<link>http://dayjobnuker.com/2008/04/03/stock-market-2008-do-you-buy-high-and-sell-low/comment-page-1/#comment-50547</link>
		<dc:creator>Kelly J</dc:creator>
		<pubDate>Sat, 18 Oct 2008 00:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://dayjobnuker.com/2008/04/03/stock-market-2008-do-you-buy-high-and-sell-low/#comment-50547</guid>
		<description>Should I sell my energy stocks( oil. natural gas) on a day when they rally thru the roof( 10,15,20%) and turn around the next day or a week later and buy them when they are in a decline, selloff thereby now owning more shares of the same stocks? Is that legal, and whats this wash sale? thanks..    kj in Norfolk, Va.</description>
		<content:encoded><![CDATA[<p>Should I sell my energy stocks( oil. natural gas) on a day when they rally thru the roof( 10,15,20%) and turn around the next day or a week later and buy them when they are in a decline, selloff thereby now owning more shares of the same stocks? Is that legal, and whats this wash sale? thanks..    kj in Norfolk, Va.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock seminars</title>
		<link>http://dayjobnuker.com/2008/04/03/stock-market-2008-do-you-buy-high-and-sell-low/comment-page-1/#comment-48878</link>
		<dc:creator>stock seminars</dc:creator>
		<pubDate>Mon, 06 Oct 2008 19:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://dayjobnuker.com/2008/04/03/stock-market-2008-do-you-buy-high-and-sell-low/#comment-48878</guid>
		<description>I think we&#039;re getting closer to a bottom here. One more break to lower lows and a final capitulation will send us higher.</description>
		<content:encoded><![CDATA[<p>I think we&#8217;re getting closer to a bottom here. One more break to lower lows and a final capitulation will send us higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottie</title>
		<link>http://dayjobnuker.com/2008/04/03/stock-market-2008-do-you-buy-high-and-sell-low/comment-page-1/#comment-32146</link>
		<dc:creator>Scottie</dc:creator>
		<pubDate>Tue, 22 Apr 2008 13:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://dayjobnuker.com/2008/04/03/stock-market-2008-do-you-buy-high-and-sell-low/#comment-32146</guid>
		<description>I’ve been following VNGM (VANGUARD MINERALS CORP) for the past 4 weeks and have noticed some very interesting trends. First and foremost, I watched the stock dance around the low $.60 to, at times, mid $.70. But recently with the, not so pronounced news, of a poor quarterly report, the stock plummeted to as low as a $.25. This kind of made me excited as I was waiting for the perfect time to by this stock. Why is this the perfect time? Well, recently they they made the statement “We intend to return to our roots in the mining exploration field” (abandoned failing projects). Mining, after all is what made their name noticed in the first place. On top of this they have two new mine fields they are currently doing surveys on for Uranium. The person in charge of these two surveying projects is a man by the name of John Maddry, responsible for locating several Multi-million dollar mine fields in Nevada several years ago. If these two minds do contain a substantial amount of Uranium, watch the stock price quadruple - several time over. The interesting thing is, you won’t have to wait long, the report of their findings should be released as early as 1 to 2 months. I hope people will do there research on this company, I believe they will find an extrememly rewarding stock!!!</description>
		<content:encoded><![CDATA[<p>I’ve been following VNGM (VANGUARD MINERALS CORP) for the past 4 weeks and have noticed some very interesting trends. First and foremost, I watched the stock dance around the low $.60 to, at times, mid $.70. But recently with the, not so pronounced news, of a poor quarterly report, the stock plummeted to as low as a $.25. This kind of made me excited as I was waiting for the perfect time to by this stock. Why is this the perfect time? Well, recently they they made the statement “We intend to return to our roots in the mining exploration field” (abandoned failing projects). Mining, after all is what made their name noticed in the first place. On top of this they have two new mine fields they are currently doing surveys on for Uranium. The person in charge of these two surveying projects is a man by the name of John Maddry, responsible for locating several Multi-million dollar mine fields in Nevada several years ago. If these two minds do contain a substantial amount of Uranium, watch the stock price quadruple &#8211; several time over. The interesting thing is, you won’t have to wait long, the report of their findings should be released as early as 1 to 2 months. I hope people will do there research on this company, I believe they will find an extrememly rewarding stock!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

