<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HOW TO MAKE MONEY FROM THIS STOCK MARKET PANIC 2008</title>
	<atom:link href="http://dayjobnuker.com/2008/09/29/how-to-profit-from-this-stock-market-panic-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://dayjobnuker.com/2008/09/29/how-to-profit-from-this-stock-market-panic-2008/</link>
	<description>Work From Home Jobs &#124; Ways To Make Money</description>
	<lastBuildDate>Sun, 14 Mar 2010 11:07:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Investor rules</title>
		<link>http://dayjobnuker.com/2008/09/29/how-to-profit-from-this-stock-market-panic-2008/comment-page-1/#comment-54138</link>
		<dc:creator>Investor rules</dc:creator>
		<pubDate>Thu, 20 Nov 2008 03:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://dayjobnuker.com/2008/09/29/how-to-profit-from-this-stock-market-panic-2008/#comment-54138</guid>
		<description>For many first time investors the most difficult task to learn before trading stocks is trying to learn what the different type of stocks are in the market. This lack of investing knowledge can result in many novice investors making poor investment choices or avoiding the stock market all together.</description>
		<content:encoded><![CDATA[<p>For many first time investors the most difficult task to learn before trading stocks is trying to learn what the different type of stocks are in the market. This lack of investing knowledge can result in many novice investors making poor investment choices or avoiding the stock market all together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judith</title>
		<link>http://dayjobnuker.com/2008/09/29/how-to-profit-from-this-stock-market-panic-2008/comment-page-1/#comment-53701</link>
		<dc:creator>judith</dc:creator>
		<pubDate>Sun, 16 Nov 2008 10:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://dayjobnuker.com/2008/09/29/how-to-profit-from-this-stock-market-panic-2008/#comment-53701</guid>
		<description>These are difficult times, but at the end of the day the world hasn&#039;t ended and eventually stability will return. I agree, if you&#039;re brave, prepared to be patient and have the cash, buying into the stock market could be a good move.</description>
		<content:encoded><![CDATA[<p>These are difficult times, but at the end of the day the world hasn&#8217;t ended and eventually stability will return. I agree, if you&#8217;re brave, prepared to be patient and have the cash, buying into the stock market could be a good move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://dayjobnuker.com/2008/09/29/how-to-profit-from-this-stock-market-panic-2008/comment-page-1/#comment-53391</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Wed, 12 Nov 2008 00:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://dayjobnuker.com/2008/09/29/how-to-profit-from-this-stock-market-panic-2008/#comment-53391</guid>
		<description>This surely is the hardest yet BEST time to be buying. If you have nerves of steel and believe that buying stocks is the actual ownership of a company, you should do fine.</description>
		<content:encoded><![CDATA[<p>This surely is the hardest yet BEST time to be buying. If you have nerves of steel and believe that buying stocks is the actual ownership of a company, you should do fine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
